GALVANIZED WIRE ROPE AND STRAND

SPECIFICATIONS FOR COMMERCIAL OR MIL STANDARDS

 

SIZE

1X7

1X19

7X7

7X19

 

APROX WT

MFT

 

BREAK STRENGTH (LBS)

APROX WT

MFT

 

BREAK STRENGTH (LBS)

APROX WT

MFT

 

BREAK STRENGTH (LBS)

APROX WT

MFT

 

BREAK STRENGTH (LBS)

1/64 .7 50            
1/32 2.5 125 2.5 185        
3/64 5.5 375 5.5 375 3.94 270    
1/16 8.5 500 8.5 500 7.64 480    
5/64 14 800 14 800 11.6 650    
3/32 20 1200 20 1200 15.5 920 15.5 1000
7/64 27 1600 27 1600 22 1260    
1/8 35 2100 35 2100 28.5 1700 31.5 2000
5/32     55 3300 43 2600 44.5 2800
3/16     77 4700 62 3700 65 4200
7/32     102 6300 83 4800 86 5600
1/4     135 8200 106 6100 110 7000
5/16     210 12500 167 9000 173 9800
3/8             243 14400