Strand Core, Inc.

American Flag     Strand Core, Inc. logo     American Flag




BRIGHT/UNCOATED IWRC ROPES



6X19 CLASS BRIGHT IWRC EIPS



SPECIFICATION DIAMETER MINIMUM BREAK STRENGTH (LBS) APPROX. MASS LBS/ 1000 FT
FRACTION (INCHES) DECIMAL (INCHES)
CLASS SC PART # CODE
6x19 1678700 1/4 0.2500 6,800 120 C
6x19 2078700 5/16 0.3125 10,540 180 C
6x19 2478700 3/8 0.3750 15,100 260 C
6x19 2878700 7/16 0.4375 20,400 350 C
6x19 3278700 1/2 0.5000 26,600 460 C
6x19 3678700 9/16 0.5625 33,600 590 C

CODE C = COMMERCIAL SPEC: RR-W-410



6X37 CLASS BRIGHT IWRC EIPS



SPECIFICATION DIAMETER MINIMUM BREAK STRENGTH (LBS) APPROX. MASS LBS/ 1000 FT
FRACTION (INCHES) DECIMAL (INCHES)
CLASS SC PART # CODE
6x37 1670700 1/4 0.2500 6,800 120 C
6x37 2070700 5/16 0.3125 10,540 180 C
6x37 2470700 3/8 0.3750 15,100 260 C
6x37 2870700 7/16 0.4375 20,400 350 C
6x37 3270700 1/2 0.5000 26,600 460 C
6x37 9/16 0.5625 33,600 590 C

CODE C = COMMERCIAL SPEC: RR-W-410



BACK