Strand core, Inc.

American Flag     Strand Core, Inc. logo     American Flag




STAINLESS STEEL STRAND



1X7 PREFORMED STAINLESS STEEL STRAND
NON-FLEXIBLE TYPE 302/304



DIAMETER BREAK STRENGTH (LBS) MASS LBS/ 1000 FT
FRACTION (INCHES) DECIMAL (INCHES)
CONSTRUCTION CODE
1x7 1/64 0.0150 40 0.53 C
1x7 1/32 0.0313 185 2.5 C
1x7 3/64 0.0475 375 5.5 C
1x7 1/16 0.0625 500 8.5 C
1x7 5/64 0.0781 800 14 C
1x7 3/32 0.0938 1,200 20 C
1x7 1/8 0.1250 2,100 35 C
1x7 5/32 0.1563 3,300 55 C
1x7 3/16 0.1875 4,700 73 C

CODE C = COMMERCIAL (BREAK STRENGTH TO LATEST REV. MIL-W-87161 WHERE APPLICABLE)



1X19 PREFORMED STAINLESS STEEL STRAND
NON-FLEXIBLE TYPE 302/304



DIAMETER BREAK STRENGTH (LBS) MASS LBS/ 1000 FT
FRACTION (INCHES) DECIMAL (INCHES)
CONSTRUCTION CODE
1x19 3/64 0.0469 375 5.5 C
1x19 1/16 0.0625 500 8.5 C
1x19 1/16 0.0625 500 8.5 M
1x19 3/32 0.0938 1,200 20 C
1x19 7/64 0.1094 1,600 27 C
1x19 1/8 0.1250 2,100 35 C
1x19 5/32 0.1563 3,300 55 C
1x19 5/32 0.1563 3,300 55 M
1x19 3/16 0.1875 4,700 77 C
1x19 7/32 0.2188 6,300 102 C
1x19 1/4 0.2500 8,200 135 C

CODE C = COMMERCIAL (BREAK STRENGTH TO LATEST REV. MIL-W-87161 WHERE APPLICABLE)



STAINLESS STEEL SPECIALTY CABLES



7X7 PREFORMED STAINLESS STEEL WIRE ROPE



SPECIFICATION DIAMETER MINIMUM BREAK STRENGTH (LBS) APPROX. MASS LBS/ 1000 FT
FRACTION (INCHES) DECIMAL (INCHES)
CONSTRUCTION SC PART # CODE
7x7 1/32 0.0313 140 1.6 C
7x7 0315000 3/64 0.0469 270 4.2 C
7x7 0315200 3/64 0.0469 270 4.2 M
7x7 0415000 1/16 0.0625 480 7.5 C
7x7 0415200 1/16 0.0625 480 7.5 M
7x7 0515000 5/64 0.0781 650 11 C
7x7 0615000 3/32 0.0938 920 16 C
7x7 0615200 3/32 0.0938 920 16 M
7x7 0815000 1/8 0.1250 1,700 28 C
7x7 5/32 0.1583 2,400 43 C
7x7 1215000 3/16 0.1875 3,700 62 C
7x7 7/32 0.2188 4,800 83 C
7x7 1/4 0.2500 6,100 106 C
7x7 5/16 0.3125 9,000 167 C
7x7 3/8 0.3750 12,000 236 C

CODE C = COMMERCIAL SPEC
CODE M = MILITARY SPEC MIL-W-83420 FULL COMPLIANCE



7X19 PREFORMED STAINLESS STEEL WIRE ROPE



SPECIFICATION DIAMETER MINIMUM BREAK STRENGTH (LBS) APPROX. MASS LBS/ 1000 FT
FRACTION (INCHES) DECIMAL (INCHES)
CONSTRUCTION SC PART # CODE
7x19 0416000 1/16 0.0625 480 7.5 C
7x19 0416200 1/16 0.0625 480 7.5 M
7x19 0616000 3/32 0.0938 920 17 C
7x19 0616200 3/32 0.0938 920 17 M
7x19 0816000 1/8 0.1250 1,760 29 C
7x19 0816200 1/8 0.1250 1,760 29 M
7x19 1016000 5/32 0.1563 2,400 45 C
7x19 1016200 5/32 0.1563 2,400 45 M
7x19 1216000 3/16 0.1875 3,700 65 C
7x19 1216200 3/16 0.1875 3,700 65 M
7x19 1416000 7/32 0.2188 5,000 86 C
7x19 1416200 7/32 0.2188 5,000 86 M
7x19 1616000 1/4 0.2500 6,400 110 C
7x19 1616200 1/4 0.2500 6,400 110 M
7x19 9/32 0.2813 7,800 139 C
7x19 9/32 0.2813 7,800 139 M
7x19 2016000 5/16 0.3125 9,000 173 C
7x19 2016200 5/16 0.3125 9,000 173 M
7x19 2416000 3/8 0.3750 12,000 243 C
7x19 2416200 3/8 0.3750 12,000 243 M

CODE C = COMMERCIAL SPEC
CODE M = MILITARY SPEC MIL-W-83420 FULL COMPLIANCE



STAINLESS STEEL ROPES



IWRC



DIAMETER MINIMUM BREAK STRENGTH (LBS) WEIGHT LBS/ 1000 FT
INCHES DECIMAL
CLASS
6x19 IWRC 7/16 0.438 16,300 350
6x19 IWRC 1/2 0.250 22,800 460
6x19 IWRC 9/16 0.563 28,500 590
6x19 IWRC 5/8 0.625 35,000 720
6x37 IWRC 7/16 0.438 15,800 350
6x37 IWRC 1/2 0.250 20,400 460
6x37 IWRC 9/16 0.563 25,500 590
6x37 IWRC 5/8 0.625 31,300 720


BACK